Waqar Salamkheil Player Profile, Age, Career, Bowling & Batting Stats


Waqar Salamkheil

Full Name | Waqar Salamkheil |
Nationality | Afghanistan |
Others Name | - |
Role | Bowler |
Birth Date | October 2, 2001 (23 Years) |
Birth Place | Kabul |
Batting Style | Right Hand Bat |
Bowling Style | Left Arm Wrist Spin |
Batting Statistics
M | Inns | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 1 | 1 | 4 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | |
T20 (Domestic) | 50 | 8 | 15 | 22 | 7 | 6 | 15 | 68.18 | 0 | 0 | 2 | 0 |
List A | 8 | 4 | 3 | 28 | 1 | 2 | 1 | 10.71 | 0 | 0 | 0 | 0 |
First Class | 12 | 16 | 110 | 279 | 5 | 29 | 10 | 39.42 | 0 | 0 | 15 | 0 |
T10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Statistics
M | Inns | Runs | OV | WKTS | AVG | ECO | BEST | 5W | |
---|---|---|---|---|---|---|---|---|---|
TEST | 1 | 2 | 101 | 31 | 4 | 25.25 | 3.25 | 4/101 | 0 |
T20 (Domestic) | 50 | 50 | 1403 | 180.4 | 74 | 18.95 | 7.76 | 4/14 | 0 |
List A | 8 | 8 | 294 | 62 | 4 | 73.5 | 4.74 | 2/22 | 0 |
First Class | 12 | 22 | 1812 | 509 | 74 | 24.48 | 3.55 | 13/163 | 6 |
T10 | 7 | 6 | 76 | 10 | 7 | 10.86 | 7.6 | 3/16 | 0 |
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.