Yusuf Pathan IPL Career, Records & Stats

Yusuf Pathan
India
Player Overview
2008
IPL Debut
November 17, 1982 (42 Years)
Date of Birth
Batter
Specialization
174
Matches
Batting Statistics
IPL Season | M | Runs | BF | NO | HS | AVG | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 10 | 40 | 45 | 3 | 16 | 13.33 | 88.89 | 0 | 0 | 1 | 1 |
2018 | 15 | 260 | 200 | 9 | 45 | 28.89 | 130.00 | 0 | 0 | 22 | 11 |
2017 | 15 | 143 | 115 | 8 | 59 | 17.88 | 124.35 | 0 | 1 | 9 | 6 |
2016 | 15 | 361 | 248 | 5 | 63 | 72.20 | 145.56 | 0 | 3 | 33 | 13 |
2015 | 13 | 312 | 231 | 7 | 52 | 44.57 | 135.06 | 0 | 1 | 29 | 12 |
2014 | 15 | 268 | 165 | 9 | 72 | 29.78 | 162.42 | 0 | 1 | 15 | 20 |
2013 | 16 | 332 | 240 | 11 | 72 | 30.18 | 138.33 | 0 | 1 | 30 | 14 |
2012 | 17 | 194 | 169 | 10 | 40 | 19.40 | 114.79 | 0 | 0 | 10 | 7 |
2011 | 15 | 283 | 201 | 10 | 47 | 28.30 | 140.80 | 0 | 0 | 24 | 13 |
2010 | 14 | 333 | 201 | 12 | 100 | 27.75 | 165.67 | 1 | 1 | 22 | 24 |
2009 | 13 | 243 | 183 | 12 | 62 | 20.25 | 132.79 | 0 | 1 | 24 | 12 |
2008 | 16 | 435 | 243 | 14 | 68 | 31.07 | 179.01 | 0 | 4 | 43 | 25 |
Bowling Statistics
IPL Season | M | Runs | OV | WKTS | AVG | ECO | 5W |
---|---|---|---|---|---|---|---|
2019 | 10 | 8 | 1.0 | 0 | 8.00 | 0 | |
2018 | 15 | 14 | 2.0 | 1 | 14.00 | 7.00 | 0 |
2017 | 15 | 41 | 4.0 | 1 | 41.00 | 10.25 | 0 |
2016 | 15 | 33 | 6.0 | 1 | 33.00 | 5.50 | 0 |
2015 | 13 | 97 | 10.0 | 2 | 48.50 | 9.70 | 0 |
2014 | 15 | 10 | 1.0 | 0 | 10.00 | 0 | |
2013 | 16 | 73 | 8.6 | 1 | 73.00 | 8.49 | 0 |
2012 | 17 | 182 | 22.0 | 3 | 60.67 | 8.27 | 0 |
2011 | 15 | 238 | 39.0 | 13 | 18.31 | 6.10 | 0 |
2010 | 14 | 246 | 34.0 | 5 | 49.20 | 7.24 | 0 |
2009 | 13 | 243 | 35.0 | 7 | 34.71 | 6.94 | 0 |
2008 | 16 | 230 | 28.1 | 8 | 28.75 | 8.19 | 0 |
Yusuf Pathan FAQs
You can visit Oncricket for the updated and detailed player stats, record and career numbers.
Yusuf Pathan started playing IPL for the in the year 2008.
Stats and records of a player tells you about the number of runs, wickets, centuries, fifties, etc scored by that certain player throughout the career.