Pretoria Capitals Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 10 | 9 | 225 | 135.54 | 16 | 12 | |
2 | 10 | 9 | 172 | 127.41 | 16 | 5 | |
3 | 7 | 6 | 151 | 146.60 | 7 | 10 | |
4 |
![]() |
4 | 4 | 128 | 139.13 | 15 | 4 |
5 | 9 | 8 | 121 | 123.47 | 9 | 4 | |
6 | 8 | 6 | 95 | 135.71 | 6 | 6 | |
7 | 5 | 5 | 86 | 132.31 | 10 | 2 | |
8 | 4 | 3 | 49 | 89.09 | 4 | 0 | |
9 | 10 | 6 | 42 | 95.45 | 2 | 1 | |
10 | 7 | 6 | 32 | 94.12 | 3 | 2 | |
11 | 2 | 2 | 31 | 147.62 | 1 | 2 | |
12 |
![]() |
3 | 3 | 21 | 95.45 | 2 | 1 |
13 | 8 | 2 | 16 | 100.00 | 2 | 0 | |
14 |
![]() |
1 | 1 | 13 | 144.44 | 1 | 1 |
15 | 6 | 2 | 10 | 125.00 | 0 | 1 | |
16 | 2 | 1 | 7 | 233.33 | 0 | 1 | |
17 | 3 | 2 | 7 | 116.67 | 0 | 1 | |
18 | 3 | 2 | 2 | 50.00 | 0 | 0 | |
19 |
![]() |
3 | 1 | 1 | 100.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified