PSL 2025 Points Table
PSL
No | Pakistan Super League | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 0 | 8 | 2.544 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
2 | 5 | 3 | 2 | 0 | 0 | 6 | -0.215 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2 | 1 | 0 | 0 | 4 | 2.051 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
4 | 4 | 1 | 3 | 0 | 0 | 2 | -0.844 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
5 | 3 | 1 | 2 | 0 | 0 | 2 | -0.917 | |||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
6 | 3 | 0 | 3 | 0 | 0 | 0 | -2.941 | |||||||||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified