PSL Records & Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 214 | 165.89 | 25 | 11 | |
2 | 5 | 5 | 186 | 172.22 | 22 | 5 | |
3 | 4 | 4 | 173 | 178.35 | 22 | 7 | |
4 | 4 | 4 | 173 | 158.72 | 15 | 7 | |
5 | 4 | 4 | 151 | 154.08 | 18 | 5 | |
6 | 4 | 3 | 144 | 156.52 | 13 | 8 | |
7 |
![]() |
5 | 5 | 140 | 130.84 | 13 | 6 |
8 | 4 | 3 | 125 | 160.26 | 15 | 3 | |
9 | 4 | 3 | 109 | 160.29 | 13 | 4 | |
10 | 5 | 5 | 107 | 117.58 | 12 | 3 | |
11 | 5 | 5 | 106 | 134.18 | 16 | 0 | |
12 | 4 | 4 | 103 | 137.33 | 8 | 5 | |
13 |
![]() |
4 | 3 | 94 | 164.91 | 10 | 5 |
14 | 3 | 3 | 93 | 109.41 | 9 | 2 | |
15 | 4 | 4 | 80 | 195.12 | 4 | 9 | |
16 | 3 | 3 | 75 | 208.33 | 8 | 4 | |
17 | 2 | 2 | 71 | 144.90 | 5 | 3 | |
18 | 4 | 3 | 69 | 215.63 | 6 | 5 | |
19 | 4 | 4 | 67 | 139.58 | 2 | 6 | |
20 | 3 | 3 | 66 | 183.33 | 6 | 5 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified