Quaid-e-Azam Trophy 2025 Points Table
Quaid-e-Azam Trophy
| No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 3 | 0 | 2 | 0 | 89 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 6 | 5 | 2 | 1 | 2 | 0 | 85 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 7 | 5 | 1 | 2 | 2 | 0 | 81 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 11 | 5 | 3 | 1 | 1 | 0 | 59 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 13 | 5 | 1 | 2 | 2 | 0 | 55 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 16 | 5 | 0 | 4 | 1 | 0 | 28 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| No | Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 5 | 3 | 0 | 2 | 0 | 90 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 5 | 5 | 2 | 1 | 2 | 0 | 77 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 9 | 5 | 2 | 2 | 1 | 0 | 68 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 12 | 5 | 2 | 2 | 1 | 0 | 65 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 14 | 5 | 1 | 3 | 1 | 0 | 53 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| 18 | 5 | 1 | 3 | 1 | 0 | 45 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified