Quetta Gladiators Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 8 | 7 | 180 | 123.29 | 19 | 6 | |
2 | 8 | 7 | 155 | 189.02 | 13 | 13 | |
3 |
![]() |
8 | 6 | 150 | 129.31 | 6 | 8 |
4 | 7 | 5 | 143 | 168.24 | 18 | 4 | |
5 | 8 | 6 | 130 | 149.43 | 17 | 5 | |
6 | 8 | 5 | 74 | 113.85 | 8 | 4 | |
7 | 5 | 3 | 39 | 111.43 | 3 | 0 | |
8 | 6 | 4 | 35 | 166.67 | 3 | 3 | |
9 | 5 | 3 | 17 | 113.33 | 2 | 0 | |
10 | 2 | 1 | 14 | 93.33 | 0 | 0 | |
11 | 1 | 1 | 13 | 108.33 | 0 | 1 | |
12 | 8 | 4 | 13 | 100.00 | 1 | 1 | |
13 |
![]() |
1 | 1 | 9 | 112.50 | 2 | 0 |
14 | 1 | 1 | 7 | 116.67 | 1 | 0 | |
15 |
![]() |
2 | 1 | 5 | 83.33 | 1 | 0 |
16 | 2 | 1 | 3 | 42.86 | 0 | 0 | |
17 | 1 | 1 | 3 | 21.43 | 0 | 0 | |
18 | 1 | 1 | 1 | 25.00 | 0 | 0 | |
19 |
![]() |
5 | 2 | 1 | 33.33 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified