Railways Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 7 | 12 | 534 | 51.84 | 50 | 8 | |
2 | 7 | 13 | 498 | 61.33 | 68 | 9 | |
3 | 7 | 12 | 407 | 49.21 | 48 | 6 | |
4 | 4 | 8 | 257 | 60.47 | 33 | 2 | |
5 | 6 | 9 | 189 | 46.55 | 21 | 2 | |
6 |
![]() |
5 | 8 | 158 | 62.20 | 24 | 5 |
7 | 3 | 6 | 121 | 44.00 | 15 | 0 | |
8 | 4 | 6 | 102 | 95.33 | 12 | 4 | |
9 | 6 | 11 | 97 | 39.27 | 11 | 0 | |
10 | 4 | 7 | 97 | 46.41 | 7 | 1 | |
11 | 2 | 4 | 54 | 87.10 | 10 | 0 | |
12 | 7 | 11 | 54 | 78.26 | 5 | 5 | |
13 | 5 | 8 | 47 | 31.54 | 4 | 1 | |
14 | 2 | 4 | 35 | 43.21 | 5 | 0 | |
15 |
![]() |
2 | 2 | 3 | 12.00 | 0 | 0 |
16 | 3 | 5 | 1 | 6.67 | 0 | 0 | |
17 | 1 | 1 | 1 | 16.67 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified