Rangpur Riders Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 13 | 13 | 306 | 119.07 | 26 | 15 | |
2 | 12 | 11 | 305 | 119.14 | 31 | 9 | |
3 | 10 | 8 | 298 | 175.29 | 18 | 24 | |
4 | 6 | 6 | 218 | 155.71 | 20 | 13 | |
5 | 13 | 11 | 182 | 138.93 | 21 | 7 | |
6 | 12 | 8 | 111 | 158.57 | 9 | 7 | |
7 | 4 | 4 | 105 | 134.62 | 9 | 6 | |
8 | 13 | 9 | 92 | 117.95 | 10 | 4 | |
9 |
![]() |
5 | 5 | 88 | 111.39 | 10 | 4 |
10 | 7 | 7 | 84 | 101.20 | 7 | 5 | |
11 | 9 | 4 | 37 | 115.63 | 2 | 2 | |
12 | 11 | 4 | 37 | 137.04 | 5 | 2 | |
13 | 1 | 1 | 7 | 77.78 | 1 | 0 | |
14 |
![]() |
4 | 4 | 5 | 23.81 | 0 | 0 |
15 | 1 | 1 | 4 | 44.44 | 0 | 0 | |
16 | 12 | 3 | 1 | 6.67 | 0 | 0 | |
17 | 1 | 1 | 1 | 14.29 | 0 | 0 | |
18 |
![]() |
2 | 2 | 1 | 25.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified