Ranji Trophy Plate League 2025 Points Table
Ranji Trophy Plate League
| No | Ranji Trophy Plate | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 33 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 2 | 5 | 3 | 1 | 1 | 0 | 23 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 3 | 5 | 2 | 2 | 1 | 0 | 14 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 4 | 5 | 2 | 2 | 1 | 0 | 13 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 5 | 5 | 1 | 3 | 1 | 0 | 9 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified