SA20 2025 Points Table
SA20
| No | Team | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 6 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 1 | 1 | 0 | 0 | 5 | 2.889 | ||||||||||||||||||||||||||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0.679 | ||||||||||||||||||||||||||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0.522 | ||||||||||||||||||||||||||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 2 | 0 | 1 | 0 | 1 | 2 | -0.1 | ||||||||||||||||||||||||||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 0 | 2 | 0 | 0 | 0 | -2.752 | ||||||||||||||||||||||||||||||||||||||||||||
            
  | 
        |||||||||||||||||||||||||||||||||||||||||||||||||||
M: Matches,
                W: Won,
                L:  Lost,
                T:  Tie,
                N/R:  No Result,
                PTS:  Points,
                Net RR:  Net run rate,
                Q:  Qualified