Scotland Stats, 2025

No Player M Inns Runs S/R 4s 6s
1 344 318 10889 71.23 950 42
2 89 87 3192 82.37 412 40
3 119 113 3156 75.41 218 70
4 88 86 3026 80.56 312 35
5 97 87 1998 70.65 181 23
6 59 58 1895 84.56 201 49
7 76 61 1325 111.34 104 57
8 38 38 1231 66.64 95 11
9 44 42 1115 69.04 93 8
10 43 42 1002 69.05 97 17
11 36 35 974 62.47 79 8
12 23 22 734 77.1 62 7
13 22 20 721 83.93 75 15
14
Craig Wallace
32 28 574 91.11 47 12
15
Majid Haq
54 40 566 60.79 66 2
16 67 44 563 79.63 48 7
17 82 55 563 72.17 37 6
18 35 17 528 47.5 101 10
19 31 28 497 66.98 45 2
20
Colin Smith
27 26 432 67.5 49 3
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified

Scotland Stats FAQs

Stats keep a record of the number of runs scored, total wickets scalped, total number of sixes, etc scored by the team.

The stats help in analyzing the performance of the team and the individual players giving them points to consider regarding improvement in their performance.

You can always visit Oncricket for updates on the team and its team stats.
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.