Senior Women's One Day Challenger Trophy 2025 Points Table
Senior Women's One Day Challenger Trophy
| No | SWODCT | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.64 | ||||||||||||||
|
|||||||||||||||||||||
| 2 | 2 | 1 | 1 | 0 | 0 | 2 | -0.44 | ||||||||||||||
|
|||||||||||||||||||||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
|
|||||||||||||||||||||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
|
|||||||||||||||||||||
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | -0.76 | ||||||||||||||
|
|||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified