Sharjah Ramadan T20 2025 Points Table
Sharjah Ramadan T20
No | Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 | 6 | 1.6 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
5 | 3 | 2 | 1 | 0 | 0 | 4 | 1.383 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
9 | 3 | 1 | 2 | 0 | 0 | 2 | 0.032 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
13 | 3 | 0 | 3 | 0 | 0 | 0 | -2.861 | ||||||||||||||||||||
|
No | Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 0 | 0 | 6 | 2.361 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
7 | 3 | 2 | 1 | 0 | 0 | 4 | 2.989 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
11 | 3 | 1 | 2 | 0 | 0 | 2 | -2.431 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
15 | 3 | 0 | 3 | 0 | 0 | 0 | -2.784 | |||||||||||||||||||||||
|
No | Group D | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 0 | 0 | 0 | 6 | 1.87 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
8 | 3 | 2 | 1 | 0 | 0 | 4 | 1.198 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
12 | 3 | 1 | 2 | 0 | 0 | 2 | 1.337 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
16 | 3 | 0 | 3 | 0 | 0 | 0 | -4.475 | ||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified