Sharks Cricket Academy Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 |
![]() |
7 | 6 | 138 | 250.91 | 7 | 16 |
2 | 3 | 3 | 125 | 337.84 | 13 | 11 | |
3 | 7 | 6 | 92 | 255.56 | 7 | 9 | |
4 |
![]() |
5 | 4 | 92 | 164.29 | 11 | 3 |
5 | 2 | 2 | 90 | 290.32 | 8 | 7 | |
6 | 5 | 4 | 80 | 210.53 | 4 | 9 | |
7 | 7 | 5 | 50 | 200.00 | 2 | 5 | |
8 | 2 | 2 | 34 | 212.50 | 6 | 1 | |
9 | 3 | 2 | 19 | 271.43 | 1 | 2 | |
10 |
![]() |
3 | 2 | 18 | 138.46 | 3 | 0 |
11 | 4 | 2 | 18 | 120.00 | 1 | 1 | |
12 | 8 | 3 | 17 | 242.86 | 1 | 2 | |
13 | 1 | 1 | 14 | 280.00 | 0 | 2 | |
14 | 5 | 1 | 9 | 225.00 | 2 | 0 | |
15 | 6 | 3 | 8 | 100.00 | 1 | 0 | |
16 | 2 | 2 | 4 | 66.67 | 1 | 0 | |
17 | 3 | 1 | 1 | 33.33 | 0 | 0 | |
18 | 3 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified