South Africa Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 328 | 314 | 11579 | 72.89 | 911 | 137 | |
2 | 228 | 218 | 9577 | 101.09 | 840 | 204 | |
3 | 181 | 178 | 8113 | 88.39 | 822 | 53 | |
4 | 248 | 240 | 8094 | 83.26 | 930 | 128 | |
5 | 197 | 194 | 6989 | 80.81 | 788 | 44 | |
6 | 185 | 185 | 6798 | 72.04 | 659 | 20 | |
7 | 155 | 155 | 6770 | 96.64 | 771 | 118 | |
8 |
Jonty Rhodes
|
245 | 220 | 5935 | 80.9 | 392 | 47 |
9 | 188 | 175 | 5565 | 76.47 | 366 | 94 | |
10 | 143 | 136 | 5507 | 88.6 | 495 | 66 | |
11 | 199 | 179 | 5117 | 84.55 | 347 | 75 | |
12 | 295 | 221 | 4686 | 84.76 | 356 | 83 | |
13 | 178 | 154 | 4611 | 103.68 | 342 | 144 | |
14 |
Daryll Cullinan
|
138 | 133 | 3860 | 70.28 | 298 | 33 |
15 |
Lance Klusener
|
171 | 137 | 3576 | 89.91 | 293 | 76 |
16 | 303 | 205 | 3519 | 86.69 | 248 | 58 | |
17 |
Boeta Dippenaar
|
107 | 95 | 3421 | 67.78 | 334 | 16 |
18 |
Kepler Wessels
|
109 | 105 | 3367 | 55.3 | 263 | 2 |
19 | 71 | 65 | 2657 | 87.02 | 206 | 50 | |
20 |
Andrew Charles Hudson
|
89 | 88 | 2559 | 64.62 | 278 | 15 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified