South Asian Games Men's Cricket Competition Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 212 | 134.18 | 15 | 11 | |
| 2 | 5 | 5 | 211 | 138.82 | 20 | 7 | |
| 3 | 5 | 5 | 174 | 140.32 | 12 | 5 | |
| 4 | 4 | 3 | 159 | 126.19 | 7 | 8 | |
| 5 | 5 | 5 | 140 | 126.13 | 19 | 2 | |
| 6 | 4 | 4 | 134 | 191.43 | 15 | 4 | |
| 7 | 5 | 4 | 133 | 160.24 | 11 | 6 | |
| 8 | 4 | 4 | 129 | 132.99 | 14 | 5 | |
| 9 | 5 | 4 | 96 | 111.63 | 8 | 3 | |
| 10 | 5 | 5 | 81 | 124.62 | 12 | 2 | |
| 11 | 5 | 4 | 79 | 161.22 | 8 | 2 | |
| 12 | 2 | 2 | 74 | 168.18 | 7 | 4 | |
| 13 |
|
5 | 5 | 73 | 112.31 | 5 | 3 |
| 14 | 5 | 5 | 72 | 118.03 | 4 | 4 | |
| 15 |
|
4 | 4 | 69 | 80.23 | 6 | 0 |
| 16 |
|
5 | 5 | 67 | 80.72 | 9 | 3 |
| 17 | 4 | 4 | 66 | 117.86 | 6 | 2 | |
| 18 |
|
4 | 4 | 59 | 58.42 | 4 | 0 |
| 19 |
|
5 | 5 | 57 | 68.67 | 6 | 0 |
| 20 | 5 | 4 | 55 | 96.49 | 5 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified