Southern Super Stars Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 9 | 10 | 351 | 168.75 | 30 | 23 | |
2 | 8 | 8 | 265 | 140.21 | 25 | 14 | |
3 | 9 | 10 | 175 | 137.80 | 9 | 11 | |
4 | 8 | 8 | 168 | 108.39 | 16 | 4 | |
5 |
![]() |
9 | 8 | 115 | 149.35 | 14 | 3 |
6 | 8 | 5 | 97 | 153.97 | 13 | 3 | |
7 |
![]() |
7 | 3 | 52 | 104.00 | 4 | 1 |
8 | 7 | 3 | 27 | 245.45 | 1 | 3 | |
9 | 2 | 2 | 23 | 100.00 | 1 | 0 | |
10 | 5 | 2 | 16 | 84.21 | 2 | 0 | |
11 |
![]() |
4 | 1 | 6 | 60.00 | 0 | 0 |
12 | 2 | 2 | 4 | 40.00 | 0 | 0 | |
13 | 8 | 1 | 2 | 200.00 | 0 | 0 | |
14 |
![]() |
9 | 2 | 1 | 16.67 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified