Sydney Thunder Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 12 | 12 | 405 | 141.61 | 44 | 8 | |
2 | 12 | 11 | 271 | 132.84 | 28 | 6 | |
3 | 9 | 9 | 172 | 113.16 | 9 | 5 | |
4 | 9 | 8 | 157 | 130.83 | 15 | 4 | |
5 | 3 | 3 | 130 | 147.73 | 12 | 2 | |
6 | 5 | 5 | 122 | 128.42 | 15 | 4 | |
7 | 5 | 4 | 105 | 125.00 | 8 | 4 | |
8 | 12 | 9 | 92 | 126.03 | 8 | 0 | |
9 | 6 | 6 | 74 | 110.45 | 6 | 2 | |
10 | 10 | 4 | 66 | 206.25 | 5 | 5 | |
11 | 5 | 3 | 60 | 214.29 | 6 | 4 | |
12 | 6 | 6 | 46 | 92.00 | 1 | 2 | |
13 | 7 | 5 | 39 | 177.27 | 5 | 1 | |
14 | 3 | 2 | 23 | 153.33 | 0 | 2 | |
15 | 6 | 3 | 9 | 75.00 | 1 | 0 | |
16 | 6 | 5 | 8 | 66.67 | 1 | 0 | |
17 | 1 | 1 | 1 | 50.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified