Tamim XI Cricket Team Stats 2025
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 101 | 66.89 | 12 | 0 | |
| 2 | 2 | 2 | 83 | 143.10 | 9 | 3 | |
| 3 | 2 | 2 | 79 | 50.97 | 4 | 3 | |
| 4 | 2 | 2 | 68 | 59.65 | 5 | 1 | |
| 5 |
|
4 | 4 | 63 | 63.00 | 5 | 1 |
| 6 | 4 | 4 | 63 | 78.75 | 4 | 3 | |
| 7 |
|
4 | 4 | 45 | 66.18 | 5 | 1 |
| 8 | 3 | 3 | 36 | 112.50 | 5 | 0 | |
| 9 | 4 | 4 | 35 | 54.69 | 0 | 1 | |
| 10 | 2 | 2 | 32 | 52.46 | 2 | 1 | |
| 11 | 3 | 3 | 21 | 41.18 | 0 | 0 | |
| 12 |
|
1 | 1 | 19 | 82.61 | 2 | 1 |
| 13 | 3 | 3 | 5 | 83.33 | 1 | 0 | |
| 14 | 1 | 1 | 4 | 40.00 | 0 | 0 | |
| 15 |
|
2 | 2 | 3 | 25.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified