United States Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 67 | 66 | 2192 | 81.3 | 172 | 31 | |
2 | 52 | 52 | 1664 | 71.44 | 116 | 32 | |
3 | 49 | 49 | 1265 | 78.76 | 145 | 27 | |
4 | 49 | 45 | 1109 | 108.72 | 86 | 55 | |
5 | 33 | 32 | 993 | 81.12 | 86 | 10 | |
6 | 32 | 32 | 986 | 83.7 | 89 | 18 | |
7 | 34 | 34 | 900 | 63.15 | 78 | 5 | |
8 | 28 | 25 | 728 | 94.42 | 76 | 13 | |
9 | 18 | 17 | 682 | 101.48 | 61 | 22 | |
10 | 37 | 37 | 596 | 66.07 | 59 | 17 | |
11 | 16 | 16 | 559 | 78.4 | 58 | 5 | |
12 | 41 | 36 | 496 | 68.13 | 35 | 8 | |
13 | 18 | 18 | 429 | 93.05 | 27 | 23 | |
14 | 60 | 42 | 413 | 70.47 | 26 | 5 | |
15 | 12 | 12 | 393 | 88.11 | 41 | 11 | |
16 |
Ian Holland
|
15 | 14 | 368 | 77.47 | 27 | 3 |
17 | 41 | 30 | 304 | 70.86 | 19 | 10 | |
18 | 18 | 14 | 282 | 106.81 | 21 | 13 | |
19 | 16 | 15 | 217 | 54.65 | 18 | 0 | |
20 |
Karima Gore
|
16 | 15 | 210 | 67.3 | 17 | 2 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified