United States Cricket Team Stats 2025
Batting Stats
Bowling Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 63 | 62 | 2066 | 81.59 | 160 | 31 | |
2 | 52 | 52 | 1664 | 71.44 | 116 | 32 | |
3 | 49 | 49 | 1265 | 78.76 | 145 | 27 | |
4 | 49 | 45 | 1109 | 108.72 | 86 | 55 | |
5 | 32 | 32 | 986 | 83.7 | 89 | 18 | |
6 | 34 | 34 | 900 | 63.15 | 78 | 5 | |
7 | 29 | 28 | 835 | 81.46 | 73 | 9 | |
8 | 24 | 22 | 601 | 89.83 | 58 | 11 | |
9 | 37 | 37 | 596 | 66.07 | 59 | 17 | |
10 | 41 | 36 | 496 | 68.13 | 35 | 8 | |
11 | 14 | 13 | 481 | 96.2 | 45 | 13 | |
12 | 18 | 18 | 429 | 93.05 | 27 | 23 | |
13 | 56 | 39 | 403 | 70.45 | 26 | 5 | |
14 |
Ian Holland
|
15 | 14 | 368 | 77.47 | 27 | 3 |
15 | 9 | 9 | 344 | 89.81 | 35 | 10 | |
16 | 12 | 12 | 305 | 71.26 | 38 | 1 | |
17 | 37 | 27 | 253 | 65.03 | 15 | 9 | |
18 |
Nitish Kumar
|
16 | 15 | 217 | 54.65 | 18 | 0 |
19 |
Karima Gore
|
16 | 15 | 210 | 67.3 | 17 | 2 |
20 | 23 | 13 | 175 | 70.85 | 19 | 1 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified