Vidarbha Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 8 | 16 | 939 | 49.50 | 106 | 13 | |
2 | 9 | 18 | 891 | 58.89 | 72 | 4 | |
3 | 9 | 18 | 889 | 53.11 | 88 | 9 | |
4 | 8 | 14 | 790 | 50.64 | 100 | 7 | |
5 | 9 | 18 | 484 | 59.90 | 49 | 13 | |
6 | 8 | 16 | 440 | 51.70 | 55 | 2 | |
7 |
![]() |
3 | 6 | 397 | 50.25 | 52 | 4 |
8 | 7 | 13 | 340 | 52.07 | 44 | 3 | |
9 | 6 | 12 | 274 | 61.71 | 21 | 10 | |
10 | 8 | 16 | 167 | 30.20 | 26 | 1 | |
11 | 4 | 9 | 126 | 44.21 | 15 | 0 | |
12 | 3 | 6 | 121 | 50.21 | 17 | 3 | |
13 | 4 | 7 | 116 | 104.50 | 8 | 12 | |
14 | 8 | 16 | 104 | 41.77 | 14 | 0 | |
15 | 3 | 6 | 56 | 34.57 | 6 | 0 | |
16 |
![]() |
2 | 4 | 55 | 55.56 | 10 | 0 |
17 | 1 | 2 | 52 | 43.70 | 3 | 1 | |
18 | 1 | 2 | 34 | 91.89 | 5 | 1 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified