Vidarbha Pro T20 League 2025 Points Table
Vidarbha Pro T20 League
No | Vidarbha Pro T20 League | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 2 | 0 | 0 | 0 | 4 | 1.035 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
5 | 2 | 2 | 0 | 0 | 0 | 4 | 0.595 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
7 | 3 | 1 | 1 | 0 | 1 | 3 | -0.225 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
9 | 2 | 1 | 1 | 0 | 0 | 2 | 0.196 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
11 | 3 | 0 | 2 | 0 | 1 | 1 | -1.065 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
12 | 2 | 0 | 2 | 0 | 0 | 0 | -0.687 | |||||||||||||||||||||||
|
No | Team | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
2 | 1 | 1 | 0 | 0 | 0 | 2 | 1.065 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
4 | 1 | 0 | 1 | 0 | 0 | 0 | -1.065 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified