No Player M Inns OVR Runs WK Avg ECN SR 4W 5W
1
Sanskriti Gupta (MUM-W)
4 4 6.0 38 4 9.50 6.33 9.00 0 0
2 2 2 2.0 23 2 11.50 11.50 6.00 0 0
3
Tara Norris (DEL-W)
5 5 11.0 89 7 12.71 8.09 9.43 1 1
4 12 12 38.3 260 18 14.44 6.79 12.77 1 0
5 20 20 78.6 524 31 16.90 6.67 15.21 1 0
6
Kranti Goud (UP-W)
3 3 8.0 68 4 17.00 8.50 12.00 1 0
7 3 3 6.0 52 3 17.33 8.67 12.00 0 0
8 1 1 4.0 35 2 17.50 8.75 12.00 0 0
9
NR-shree Charani (DEL-W)
2 2 8.0 71 4 17.75 8.88 12.00 0 0
10 20 20 80.0 458 25 18.32 5.73 19.20 1 1
11 15 15 40.6 349 19 18.37 8.60 12.82 2 0
12 25 25 85.2 631 34 18.56 7.41 15.04 0 0
13 21 21 64.5 474 25 18.96 7.35 15.48 1 0
14 15 15 43.0 327 17 19.24 7.60 15.18 1 1
15 4 4 7.0 78 4 19.50 11.14 10.50 0 0
16 25 25 79.4 615 31 19.84 7.75 15.37 1 0
17 13 13 29.3 200 10 20.00 6.83 17.58 0 0
18
Danielle Gibson (GUJ-W)
1 1 4.0 40 2 20.00 10.00 12.00 0 0
19 20 20 73.3 578 28 20.64 7.89 15.71 1 0
20 4 4 12.0 84 4 21.00 7.00 18.00 0 0
21 25 25 80.0 606 28 21.64 7.58 17.14 0 0
22 10 10 38.0 278 12 23.17 7.32 19.00 0 0
23 12 12 44.0 357 15 23.80 8.11 17.60 1 1
24 22 22 82.0 578 24 24.08 7.05 20.50 0 0
25 16 16 62.3 442 18 24.56 7.09 20.77 0 0
26 18 18 49.0 360 14 25.71 7.35 21.00 1 0
27
Prema Rawat (BLR-W)
1 1 2.0 26 1 26.00 13.00 12.00 0 0
28 1 1 3.0 26 1 26.00 8.67 18.00 0 0
29 20 20 75.5 626 24 26.08 8.29 18.88 1 0
30 20 20 64.9 556 20 27.80 8.57 19.47 0 0
31 17 17 49.2 430 15 28.67 8.74 19.68 0 0
32 14 14 42.3 345 12 28.75 8.16 21.15 0 0
33 12 12 28.3 202 7 28.86 7.14 24.26 0 0
34 5 5 11.0 87 3 29.00 7.91 22.00 0 0
35 14 14 32.0 268 9 29.78 8.38 21.33 0 0
36 8 8 15.0 120 4 30.00 8.00 22.50 0 0
37 18 18 49.2 415 13 31.92 8.43 22.71 1 1
38 4 4 12.0 98 3 32.67 8.17 24.00 0 0
39 15 15 35.8 297 9 33.00 8.30 23.87 1 0
40 4 4 15.0 103 3 34.33 6.87 30.00 0 0
41
Chinelle Henry (UP-W)
3 3 12.0 105 3 35.00 8.75 24.00 0 0
42 5 5 11.0 106 3 35.33 9.64 22.00 0 0
43 16 16 57.0 483 13 37.15 8.47 26.31 0 0
44 20 20 71.0 596 16 37.25 8.39 26.63 0 0
45 2 2 5.0 38 1 38.00 7.60 30.00 0 0
46 11 11 32.0 324 8 40.50 10.13 24.00 1 0
47 3 3 11.3 122 3 40.67 10.80 22.60 0 0
48 14 14 39.9 374 9 41.56 9.37 26.60 0 0
49 10 10 17.0 130 3 43.33 7.65 34.00 0 0
50
Mansi Joshi (GUJ-W)
5 5 8.0 88 2 44.00 11.00 24.00 0 0
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.