No Player M Inns OVR Runs WK Avg ECN SR 4W 5W
1 20 20 80.0 458 25 18.32 5.73 19.20 1 1
2
Sanskriti Gupta (MUM-W)
4 4 6.0 38 4 9.50 6.33 9.00 0 0
3 20 20 78.6 524 31 16.90 6.67 15.21 1 0
4 12 12 38.3 260 18 14.44 6.79 12.77 1 0
5 13 13 29.3 200 10 20.00 6.83 17.58 0 0
6 4 4 15.0 103 3 34.33 6.87 30.00 0 0
7 4 4 12.0 84 4 21.00 7.00 18.00 0 0
8 22 22 82.0 578 24 24.08 7.05 20.50 0 0
9 16 16 62.3 442 18 24.56 7.09 20.77 0 0
10 12 12 28.3 202 7 28.86 7.14 24.26 0 0
11 10 10 38.0 278 12 23.17 7.32 19.00 0 0
12 21 21 64.5 474 25 18.96 7.35 15.48 1 0
13 18 18 49.0 360 14 25.71 7.35 21.00 1 0
14 25 25 85.2 631 34 18.56 7.41 15.04 0 0
15 25 25 80.0 606 28 21.64 7.58 17.14 0 0
16 2 2 5.0 38 1 38.00 7.60 30.00 0 0
17 15 15 43.0 327 17 19.24 7.60 15.18 1 1
18 10 10 17.0 130 3 43.33 7.65 34.00 0 0
19 25 25 79.4 615 31 19.84 7.75 15.37 1 0
20 20 20 73.3 578 28 20.64 7.89 15.71 1 0
21 5 5 11.0 87 3 29.00 7.91 22.00 0 0
22 8 8 15.0 120 4 30.00 8.00 22.50 0 0
23
Tara Norris (DEL-W)
5 5 11.0 89 7 12.71 8.09 9.43 1 1
24 12 12 44.0 357 15 23.80 8.11 17.60 1 1
25 14 14 42.3 345 12 28.75 8.16 21.15 0 0
26 4 4 12.0 98 3 32.67 8.17 24.00 0 0
27 5 5 6.0 49 1 49.00 8.17 36.00 0 0
28 5 5 10.1 83 1 83.00 8.22 60.60 0 0
29 20 20 75.5 626 24 26.08 8.29 18.88 1 0
30 15 15 35.8 297 9 33.00 8.30 23.87 1 0
32 14 14 32.0 268 9 29.78 8.38 21.33 0 0
33 20 20 71.0 596 16 37.25 8.39 26.63 0 0
34 18 18 49.2 415 13 31.92 8.43 22.71 1 1
35 7 7 26.0 220 4 55.00 8.46 39.00 0 0
36 16 16 57.0 483 13 37.15 8.47 26.31 0 0
37
Kranti Goud (UP-W)
3 3 8.0 68 4 17.00 8.50 12.00 1 0
38 20 20 64.9 556 20 27.80 8.57 19.47 0 0
40 15 15 40.6 349 19 18.37 8.60 12.82 2 0
41 8 8 21.0 182 4 45.50 8.67 31.50 0 0
42 3 3 6.0 52 3 17.33 8.67 12.00 0 0
43 20 20 59.4 515 6 85.83 8.67 59.40 0 0
44 17 17 49.2 430 15 28.67 8.74 19.68 0 0
45
Chinelle Henry (UP-W)
3 3 12.0 105 3 35.00 8.75 24.00 0 0
48
NR-shree Charani (DEL-W)
2 2 8.0 71 4 17.75 8.88 12.00 0 0
49 4 4 13.0 116 2 58.00 8.92 39.00 0 0
50 14 14 35.0 325 7 46.43 9.29 30.00 0 0
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
logo
Stay Updated with the Latest Cricket News from OnCricket.

You will receive the latest updates on cricket news throughout the day. You can manage them whenever you need in browser settings.