Highest Strike Rate
No | Player | M | Inns | Runs | NO | Avg | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
1 | 22 | 22 | 709 | 3 | 37.32 | 160.41 | 74 | 40 | |
2 | 23 | 21 | 597 | 5 | 37.31 | 151.91 | 67 | 28 | |
3 | 25 | 25 | 835 | 6 | 43.95 | 143.72 | 124 | 11 | |
4 | 23 | 22 | 779 | 5 | 45.82 | 143.20 | 105 | 18 | |
5 | 22 | 22 | 875 | 8 | 62.50 | 132.98 | 100 | 22 | |
6 | 22 | 22 | 788 | 2 | 39.40 | 131.33 | 115 | 11 | |
7 | 23 | 23 | 549 | - | 23.87 | 128.87 | 76 | 17 | |
8 | 25 | 25 | 651 | 1 | 27.13 | 122.37 | 89 | 21 | |
9 | 24 | 24 | 466 | - | 19.42 | 113.38 | 74 | 9 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified