Most 4 Wickets Hauls
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 15 | 40.6 | 349 | 19 | 18.37 | 8.60 | 12.82 | 2 | 0 | |
2 | 25 | 25 | 79.4 | 615 | 31 | 19.84 | 7.75 | 15.37 | 1 | 0 | |
3 | 12 | 12 | 38.3 | 260 | 18 | 14.44 | 6.79 | 12.77 | 1 | 0 | |
4 |
Tara Norris (DEL-W)
|
5 | 5 | 11.0 | 89 | 7 | 12.71 | 8.09 | 9.43 | 1 | 1 |
5 | 20 | 20 | 78.6 | 524 | 31 | 16.90 | 6.67 | 15.21 | 1 | 0 | |
6 | 20 | 20 | 80.0 | 458 | 25 | 18.32 | 5.73 | 19.20 | 1 | 1 | |
7 | 20 | 20 | 73.3 | 578 | 28 | 20.64 | 7.89 | 15.71 | 1 | 0 | |
8 | 18 | 18 | 49.2 | 415 | 13 | 31.92 | 8.43 | 22.71 | 1 | 1 | |
9 | 20 | 20 | 75.5 | 626 | 24 | 26.08 | 8.29 | 18.88 | 1 | 0 | |
10 | 15 | 15 | 35.8 | 297 | 9 | 33.00 | 8.30 | 23.87 | 1 | 0 | |
11 | 12 | 12 | 44.0 | 357 | 15 | 23.80 | 8.11 | 17.60 | 1 | 1 | |
12 | 18 | 18 | 49.0 | 360 | 14 | 25.71 | 7.35 | 21.00 | 1 | 0 | |
13 | 11 | 11 | 32.0 | 324 | 8 | 40.50 | 10.13 | 24.00 | 1 | 0 | |
14 | 21 | 21 | 64.5 | 474 | 25 | 18.96 | 7.35 | 15.48 | 1 | 0 | |
15 | 15 | 15 | 43.0 | 327 | 17 | 19.24 | 7.60 | 15.18 | 1 | 1 | |
16 |
Kranti Goud (UP-W)
|
3 | 3 | 8.0 | 68 | 4 | 17.00 | 8.50 | 12.00 | 1 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified