MOST WICKETS
No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 25 | 85.2 | 631 | 34 | 18.56 | 7.41 | 15.04 | 0 | 0 | |
2 | 20 | 20 | 78.6 | 524 | 31 | 16.90 | 6.67 | 15.21 | 1 | 0 | |
3 | 25 | 25 | 79.4 | 615 | 31 | 19.84 | 7.75 | 15.37 | 1 | 0 | |
4 | 20 | 20 | 73.3 | 578 | 28 | 20.64 | 7.89 | 15.71 | 1 | 0 | |
5 | 25 | 25 | 80.0 | 606 | 28 | 21.64 | 7.58 | 17.14 | 0 | 0 | |
6 | 20 | 20 | 80.0 | 458 | 25 | 18.32 | 5.73 | 19.20 | 1 | 1 | |
7 | 21 | 21 | 64.5 | 474 | 25 | 18.96 | 7.35 | 15.48 | 1 | 0 | |
8 | 22 | 22 | 82.0 | 578 | 24 | 24.08 | 7.05 | 20.50 | 0 | 0 | |
9 | 20 | 20 | 75.5 | 626 | 24 | 26.08 | 8.29 | 18.88 | 1 | 0 | |
10 | 20 | 20 | 64.9 | 556 | 20 | 27.80 | 8.57 | 19.47 | 0 | 0 | |
11 | 15 | 15 | 40.6 | 349 | 19 | 18.37 | 8.60 | 12.82 | 2 | 0 | |
12 | 12 | 12 | 38.3 | 260 | 18 | 14.44 | 6.79 | 12.77 | 1 | 0 | |
13 | 16 | 16 | 62.3 | 442 | 18 | 24.56 | 7.09 | 20.77 | 0 | 0 | |
14 | 15 | 15 | 43.0 | 327 | 17 | 19.24 | 7.60 | 15.18 | 1 | 1 | |
15 | 20 | 20 | 71.0 | 596 | 16 | 37.25 | 8.39 | 26.63 | 0 | 0 | |
16 | 12 | 12 | 44.0 | 357 | 15 | 23.80 | 8.11 | 17.60 | 1 | 1 | |
17 | 17 | 17 | 49.2 | 430 | 15 | 28.67 | 8.74 | 19.68 | 0 | 0 | |
18 | 18 | 18 | 49.0 | 360 | 14 | 25.71 | 7.35 | 21.00 | 1 | 0 | |
19 | 22 | 18 | 49.2 | 415 | 13 | 31.92 | 8.43 | 22.71 | 1 | 1 | |
20 | 16 | 16 | 57.0 | 483 | 13 | 37.15 | 8.47 | 26.31 | 0 | 0 | |
21 | 10 | 10 | 38.0 | 278 | 12 | 23.17 | 7.32 | 19.00 | 0 | 0 | |
22 | 17 | 14 | 42.3 | 345 | 12 | 28.75 | 8.16 | 21.15 | 0 | 0 | |
23 | 17 | 13 | 29.3 | 200 | 10 | 20.00 | 6.83 | 17.58 | 0 | 0 | |
24 | 18 | 14 | 32.0 | 268 | 9 | 29.78 | 8.38 | 21.33 | 0 | 0 | |
25 | 17 | 15 | 35.8 | 297 | 9 | 33.00 | 8.30 | 23.87 | 1 | 0 | |
26 | 15 | 14 | 39.9 | 374 | 9 | 41.56 | 9.37 | 26.60 | 0 | 0 | |
27 | 11 | 11 | 32.0 | 324 | 8 | 40.50 | 10.13 | 24.00 | 1 | 0 | |
28 |
Tara Norris (DEL-W)
|
5 | 5 | 11.0 | 89 | 7 | 12.71 | 8.09 | 9.43 | 1 | 1 |
29 | 16 | 12 | 28.3 | 202 | 7 | 28.86 | 7.14 | 24.26 | 0 | 0 | |
30 | 14 | 14 | 35.0 | 325 | 7 | 46.43 | 9.29 | 30.00 | 0 | 0 | |
31 | 20 | 20 | 59.4 | 515 | 6 | 85.83 | 8.67 | 59.40 | 0 | 0 | |
32 | 12 | 12 | 43.5 | 405 | 5 | 81.00 | 9.31 | 52.20 | 0 | 0 | |
33 |
Sanskriti Gupta (MUM-W)
|
6 | 4 | 6.0 | 38 | 4 | 9.50 | 6.33 | 9.00 | 0 | 0 |
34 |
Kranti Goud (UP-W)
|
3 | 3 | 8.0 | 68 | 4 | 17.00 | 8.50 | 12.00 | 1 | 0 |
35 |
NR-shree Charani (DEL-W)
|
2 | 2 | 8.0 | 71 | 4 | 17.75 | 8.88 | 12.00 | 0 | 0 |
36 | 8 | 4 | 7.0 | 78 | 4 | 19.50 | 11.14 | 10.50 | 0 | 0 | |
37 | 4 | 4 | 12.0 | 84 | 4 | 21.00 | 7.00 | 18.00 | 0 | 0 | |
38 | 12 | 8 | 15.0 | 120 | 4 | 30.00 | 8.00 | 22.50 | 0 | 0 | |
39 | 8 | 8 | 21.0 | 182 | 4 | 45.50 | 8.67 | 31.50 | 0 | 0 | |
40 | 7 | 7 | 26.0 | 220 | 4 | 55.00 | 8.46 | 39.00 | 0 | 0 | |
41 | 12 | 3 | 6.0 | 52 | 3 | 17.33 | 8.67 | 12.00 | 0 | 0 | |
42 | 5 | 5 | 11.0 | 87 | 3 | 29.00 | 7.91 | 22.00 | 0 | 0 | |
43 | 4 | 4 | 12.0 | 98 | 3 | 32.67 | 8.17 | 24.00 | 0 | 0 | |
44 | 4 | 4 | 15.0 | 103 | 3 | 34.33 | 6.87 | 30.00 | 0 | 0 | |
45 |
Chinelle Henry (UP-W)
|
3 | 3 | 12.0 | 105 | 3 | 35.00 | 8.75 | 24.00 | 0 | 0 |
46 | 8 | 5 | 11.0 | 106 | 3 | 35.33 | 9.64 | 22.00 | 0 | 0 | |
47 | 3 | 3 | 11.3 | 122 | 3 | 40.67 | 10.80 | 22.60 | 0 | 0 | |
48 | 25 | 10 | 17.0 | 130 | 3 | 43.33 | 7.65 | 34.00 | 0 | 0 | |
49 |
Preeti Bose (BLR-W)
|
6 | 6 | 17.0 | 162 | 3 | 54.00 | 9.53 | 34.00 | 0 | 0 |
50 | 15 | 8 | 17.0 | 177 | 3 | 59.00 | 10.41 | 34.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified