Women's T20 Asia Cup Points Table
Womens T20 Asia Cup
No | Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 0 | 6 | 3.615 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
3 | 3 | 2 | 1 | 0 | 0 | 4 | 1.102 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
5 | 3 | 1 | 2 | 0 | 0 | 2 | -2.042 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
7 | 3 | 0 | 3 | 0 | 0 | 0 | -2.78 | ||||||||||||||||||||
|
No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 0 | 0 | 0 | 6 | 3.988 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
4 | 3 | 2 | 1 | 0 | 0 | 4 | 1.971 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
6 | 3 | 1 | 2 | 0 | 0 | 2 | -0.858 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
8 | 3 | 0 | 3 | 0 | 0 | 0 | -4.667 | ||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
The NRR is calculated as the difference between “the runs scored in the overs faced” to “the runs conceded by the team in the overs bowled” in the same match.
Top two teams from each group will qualify for the further rounds of the tournament in the Women’s Asia Cup.
The NRR is calculated as the difference between “the runs scored in the overs faced” to “the runs conceded by the team in the overs bowled” in the same match.