World Championship of Legends Records & Stats
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 245 | 140.80 | 19 | 10 | |
| 2 | 5 | 5 | 230 | 136.09 | 28 | 6 | |
| 3 | 7 | 7 | 225 | 181.45 | 24 | 11 | |
| 4 | 7 | 7 | 221 | 157.86 | 21 | 10 | |
| 5 | 7 | 7 | 221 | 193.86 | 25 | 15 | |
| 6 | 6 | 6 | 220 | 213.59 | 26 | 13 | |
| 7 | 6 | 6 | 215 | 215.00 | 15 | 20 | |
| 8 | 7 | 7 | 204 | 153.38 | 9 | 19 | |
| 9 | 6 | 6 | 203 | 169.17 | 21 | 13 | |
| 10 | 6 | 6 | 202 | 127.85 | 24 | 7 | |
| 11 | 6 | 6 | 181 | 181.00 | 17 | 12 | |
| 12 | 7 | 7 | 180 | 148.76 | 26 | 4 | |
| 13 | 6 | 6 | 172 | 137.60 | 26 | 4 | |
| 14 | 6 | 5 | 158 | 173.63 | 8 | 13 | |
| 15 | 2 | 2 | 155 | 172.22 | 16 | 8 | |
| 16 | 7 | 7 | 154 | 167.39 | 13 | 10 | |
| 17 | 5 | 5 | 154 | 158.76 | 11 | 10 | |
| 18 | 7 | 7 | 152 | 133.33 | 11 | 8 | |
| 19 |
|
5 | 5 | 147 | 161.54 | 15 | 8 |
| 20 | 6 | 4 | 137 | 138.38 | 10 | 3 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified