Most 5 Wickets Hauls
| No | Player | M | Inns | OVR | Runs | WK | Avg | ECN | SR | 4W | 5W | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 11.0 | 89 | 7 | 12.71 | 8.09 | 9.43 | 1 | 1 | |
| 2 | 20 | 20 | 80.0 | 458 | 25 | 18.32 | 5.73 | 19.20 | 1 | 1 | |
| 3 | 18 | 18 | 49.2 | 415 | 13 | 31.92 | 8.43 | 22.71 | 1 | 1 | |
| 4 | 12 | 12 | 44.0 | 357 | 15 | 23.80 | 8.11 | 17.60 | 1 | 1 | |
| 5 | 15 | 15 | 43.0 | 327 | 17 | 19.24 | 7.60 | 15.18 | 1 | 1 | 
M: Matches,
    W: Won,
    L:  Lost,
    T:  Tie,
    N/R:  No Result,
    PTS:  Points,
    Net RR:  Net run rate,
    Q:  Qualified