Asia Cup 2025 Points Table
Asia Cup
| No | Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 1 | 3 | 4.76 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1.028 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | -3.572 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| No | Super Four | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 2 | 1 | 0 | 0 | 4 | 1.753 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 6 | 3 | 2 | 1 | 0 | 0 | 4 | -0.134 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 9 | 3 | 1 | 2 | 0 | 0 | 2 | -0.463 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 10 | 3 | 1 | 2 | 0 | 0 | 2 | -1.283 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.594 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0.373 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| 8 | 2 | 0 | 2 | 0 | 0 | 0 | -0.91 | |||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified