Central Zone (Bangladesh) Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 500 | 51.23 | 53 | 6 | |
| 2 | 5 | 8 | 331 | 67.14 | 41 | 3 | |
| 3 | 2 | 4 | 309 | 73.40 | 33 | 10 | |
| 4 | 4 | 5 | 276 | 60.53 | 33 | 2 | |
| 5 |
|
5 | 7 | 254 | 49.42 | 23 | 3 |
| 6 | 6 | 8 | 224 | 47.76 | 34 | 0 | |
| 7 | 3 | 5 | 222 | 86.05 | 27 | 6 | |
| 8 | 6 | 9 | 205 | 69.49 | 30 | 2 | |
| 9 | 3 | 5 | 203 | 45.93 | 28 | 3 | |
| 10 | 2 | 2 | 107 | 49.54 | 14 | 0 | |
| 11 |
|
3 | 4 | 74 | 44.85 | 5 | 5 |
| 12 | 2 | 2 | 40 | 61.54 | 4 | 0 | |
| 13 | 1 | 1 | 40 | 50.00 | 3 | 0 | |
| 14 | 2 | 3 | 38 | 102.70 | 7 | 0 | |
| 15 | 5 | 5 | 38 | 26.57 | 4 | 0 | |
| 16 | 1 | 2 | 16 | 53.33 | 3 | 0 | |
| 17 |
|
1 | 1 | 13 | 68.42 | 1 | 0 |
| 18 | 3 | 3 | 12 | 44.44 | 1 | 1 | |
| 19 | 1 | 2 | 9 | 29.03 | 2 | 0 | |
| 20 |
|
1 | 1 | 1 | 20.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified