CSA T20 Knock Out Competition 2026 Points Table
CSA T20 Knock Out Competition
| No | CSA T20 Knock Out Competition | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 6 | 0.651 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 2 | 6 | 5 | 1 | 0 | 0 | 20 | 0.618 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 3 | 6 | 4 | 2 | 0 | 0 | 17 | 0.835 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 4 | 6 | 3 | 2 | 0 | 1 | 15 | 0.02 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 5 | 6 | 3 | 3 | 0 | 0 | 13 | 0.667 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | 0 | 0 | 13 | -0.738 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 7 | 6 | 2 | 3 | 0 | 1 | 10 | -0.463 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 8 | 6 | 0 | 6 | 0 | 0 | 0 | -0.999 | ||||||||||||||||||||
|
|||||||||||||||||||||||||||
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified