East Zone (Bangladesh) Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 10 | 779 | 72.94 | 86 | 10 |
| 2 | 5 | 8 | 409 | 70.27 | 35 | 5 | |
| 3 | 3 | 4 | 358 | 65.45 | 33 | 4 | |
| 4 |
|
3 | 5 | 306 | 61.45 | 38 | 0 |
| 5 | 3 | 5 | 278 | 66.67 | 32 | 8 | |
| 6 | 4 | 6 | 242 | 61.89 | 25 | 4 | |
| 7 | 3 | 4 | 227 | 53.29 | 22 | 2 | |
| 8 | 6 | 9 | 220 | 70.97 | 15 | 10 | |
| 9 | 6 | 8 | 168 | 89.84 | 19 | 4 | |
| 10 | 2 | 3 | 141 | 68.45 | 12 | 4 | |
| 11 | 3 | 4 | 136 | 52.92 | 13 | 5 | |
| 12 |
|
3 | 6 | 70 | 44.30 | 10 | 0 |
| 13 | 4 | 7 | 50 | 28.57 | 6 | 0 | |
| 14 | 1 | 1 | 46 | 70.77 | 0 | 4 | |
| 15 | 4 | 4 | 30 | 69.77 | 5 | 1 | |
| 16 | 2 | 1 | 26 | 40.00 | 2 | 0 | |
| 17 | 2 | 1 | 8 | 80.00 | 2 | 0 | |
| 18 | 5 | 5 | 6 | 12.00 | 1 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified