Governor-General Xl-Women Cricket Team Stats 2025
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 74 | 80.43 | 5 | 2 | |
2 | 1 | 1 | 66 | 79.52 | 8 | 0 | |
3 | 1 | 1 | 29 | 87.88 | 3 | 0 | |
4 | 1 | 1 | 15 | 88.24 | 1 | 0 | |
5 |
![]() |
1 | 1 | 13 | 56.52 | 1 | 0 |
6 | 1 | 1 | 11 | 57.89 | 0 | 0 | |
7 | 1 | 1 | 7 | 70.00 | 1 | 0 | |
8 | 1 | 1 | 1 | 25.00 | 0 | 0 | |
9 | 1 | 1 | 1 | 100.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified