Gunnersbury-W Cricket Team Stats 2026
Most Runs
| No | Player | M | Inns | Runs | S/R | 4s | 6s |
|---|---|---|---|---|---|---|---|
| 1 |
|
6 | 4 | 86 | 204.76 | 14 | 2 |
| 2 | 3 | 2 | 86 | 232.43 | 19 | 0 | |
| 3 |
|
5 | 3 | 78 | 216.67 | 7 | 5 |
| 4 |
|
6 | 3 | 53 | 132.50 | 6 | 2 |
| 5 | 6 | 4 | 49 | 175.00 | 4 | 2 | |
| 6 | 5 | 2 | 33 | 126.92 | 6 | 0 | |
| 7 | 3 | 2 | 24 | 218.18 | 4 | 1 | |
| 8 | 2 | 2 | 20 | 117.65 | 2 | 1 | |
| 9 | 6 | 2 | 16 | 160.00 | 2 | 0 | |
| 10 | 3 | 2 | 6 | 75.00 | 1 | 0 | |
| 11 | 4 | 1 | 6 | 85.71 | 1 | 0 | |
| 12 | 4 | 1 | 4 | 80.00 | 0 | 0 | |
| 13 | 2 | 1 | 1 | 100.00 | 0 | 0 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified