ICC Champions Trophy Records & Stats
Most Runs
No | Player | M | Inns | Runs | S/R | 4s | 6s |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 263 | 106.48 | 29 | 3 | |
2 | 4 | 4 | 228 | 78.89 | 14 | 5 | |
3 | 3 | 3 | 227 | 108.61 | 25 | 3 | |
4 | 3 | 3 | 225 | 96.57 | 19 | 2 | |
5 | 3 | 3 | 216 | 106.40 | 15 | 7 | |
6 | 4 | 4 | 199 | 85.78 | 19 | 2 | |
7 | 4 | 4 | 196 | 87.11 | 14 | 0 | |
8 | 3 | 3 | 193 | 96.98 | 13 | 7 | |
9 | 3 | 3 | 147 | 102.80 | 16 | 1 | |
10 | 4 | 4 | 139 | 96.53 | 14 | 6 | |
11 | 3 | 2 | 131 | 133.67 | 8 | 6 | |
12 | 3 | 2 | 130 | 108.33 | 16 | 1 | |
13 | 3 | 3 | 129 | 74.57 | 8 | 1 | |
14 | 3 | 3 | 126 | 104.13 | 5 | 8 | |
15 | 3 | 3 | 121 | 139.08 | 11 | 5 | |
16 | 4 | 4 | 116 | 100.87 | 10 | 4 | |
17 | 2 | 2 | 114 | 77.55 | 9 | 1 | |
18 | 3 | 3 | 106 | 86.89 | 10 | 1 | |
19 | 3 | 3 | 105 | 80.15 | 9 | 3 | |
20 | 3 | 3 | 104 | 133.33 | 15 | 3 |
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified