ICC T20 World Cup Points Table 2024
ICC T20 World Cup
No | Group A | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
7 | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
18 | 4 | 2 | 2 | 0 | 0 | 4 | 0.294 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
24 | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
28 | 4 | 0 | 3 | 0 | 1 | 1 | -1.293 | ||||||||||||||||||||||||||||||||
|
No | Group B | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
9 | 4 | 2 | 1 | 0 | 1 | 5 | 3.611 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
17 | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
23 | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
27 | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 | |||||||||||||||||||||||||||||
|
No | Group C | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | 4 | 0 | 0 | 0 | 8 | 3.257 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
11 | 4 | 3 | 1 | 0 | 0 | 6 | 1.835 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
13 | 4 | 2 | 2 | 0 | 0 | 4 | 0.415 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
22 | 4 | 1 | 3 | 0 | 0 | 2 | -4.51 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
26 | 4 | 0 | 4 | 0 | 0 | 0 | -1.268 | |||||||||||||||||||||||||||||
|
No | Group D | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | 4 | 0 | 0 | 0 | 8 | 0.47 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
10 | 4 | 3 | 1 | 0 | 0 | 6 | 0.616 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
15 | 4 | 1 | 2 | 0 | 1 | 3 | 0.863 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
21 | 4 | 1 | 3 | 0 | 0 | 2 | -1.358 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
25 | 4 | 0 | 3 | 0 | 1 | 1 | -0.542 | ||||||||||||||||||||||||||||||||
|
No | Super 8 Group 2 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 0 | 0 | 0 | 6 | 0.599 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
12 | 3 | 2 | 1 | 0 | 0 | 4 | 1.992 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
14 | 3 | 1 | 2 | 0 | 0 | 2 | 0.963 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
19 | 3 | 0 | 3 | 0 | 0 | 0 | -3.906 | ||||||||||||||||||||||||||||||||
|
No | Super 8 Group 1 | M | W | L | T | N/R | PTS | Net RR | Last 5 Matches | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | 3 | 0 | 0 | 0 | 6 | 2.017 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
8 | 3 | 2 | 1 | 0 | 0 | 4 | -0.305 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
16 | 3 | 1 | 2 | 0 | 0 | 2 | -0.331 | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
20 | 3 | 0 | 3 | 0 | 0 | 0 | -1.709 | ||||||||||||||||||||||||||||||||
|
M: Matches,
W: Won,
L: Lost,
T: Tie,
N/R: No Result,
PTS: Points,
Net RR: Net run rate,
Q: Qualified
The NRR is calculated as the difference between “the runs scored in the overs faced” to “the runs conceded by the team in the overs bowled” in the same match.
There is no fixed number of points that the teams need to achieve. In order to qualify, the team needs to be in the top four of the standings.
The NRR is calculated as the difference between “the runs scored in the overs faced” to “the runs conceded by the team in the overs bowled” in the same match.