Australia Women vs India Women Live Score, ICC Women's World Cup, 2nd Semi-Final, 20 July, 2017
COMPLETED / 2nd Semi-Final / County Ground
245/10 (40.1 ov)
281/4 (42 ov)
IND Women won by 36 runs
Player of the match
Harmanpreet Kaur,
India Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kristen Beams | 11 | 18 | 0 | 0 | 61.11 |
| Bowling | O | M | R | W | ECO |
| Deepti Sharma | 7.1 | 0 | 59 | 3 | 8.23 |
| Poonam Yadav | 9 | 0 | 60 | 1 | 6.66 |
IND Women won by 36 runs
Australia Women vs India Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| New Zealand Women (AUS-W won by 8 runs) | 3rd T20I | 26 Mar 2025 |
| New Zealand Women (AUS-W won by 82 runs.) | 2nd T20I | 23 Mar 2025 |
| New Zealand Women (AUS-W won by 8 wickets) | 1st T20I | 21 Mar 2025 |
| England Women (AUS-W won by an inning and 122 runs.) | Only Test | 30 Jan 2025 |
| England Women (AUS-W won by 72 runs.) | 3rd T20I | 25 Jan 2025 |
| Opponent | Description | Date |
|---|---|---|
| ECB Women Development XI (ECBXI-W won by 6 runs) | Other T20 | 25 Jun 2025 |
| ECB Women Development XI (ECBXI-W won by 18 runs) | Other OD | 24 Jun 2025 |
| Sri Lanka Women (IND-W won by 97 runs) | Final | 11 May 2025 |
| South Africa Women (IND-W won by 23 runs) | 5th Match | 7 May 2025 |
| Sri Lanka Women (SL-W won by 3 wickets) | 4th Match | 4 May 2025 |
Key Stats
- Last Bat: Alex Blackwell 90(56) - b D Sharma Deepti Sharma
- Fall of Wickets: 4 - 1 Beth Mooney, 9 - 2 Meg Lanning, 21 - 3 Nicole Bolton, 126 - 4 Elyse Villani, 140 - 5 Ellyse Perry, 148 - 6 Alyssa Healy, 152 - 7 Ashleigh Gardner, 154 - 8 Jess Jonassen, 169 - 9 Megan Schutt, 245 - 10 Alex Blackwell
- Reviews Remaining: Australia Women - 0 of 0, India Women - 0 of 0
- Toss: India Women elected to bat
Match Info
- Match: 2nd Semi-Final
- Series: ICC Women's World Cup
- Date: Thursday, July 20, 2017
- Time: 03:00 PM
- Venue: County Ground
- City: Derby
- Umpires: Adrian Holdstock (South Africa, TV), Ahsan Raza (Pakistan), Shaun George (South Africa)
- Referee: David Jukes (England)