Bangladesh Women vs Papua New Guinea Women Live Score, ICC Women's T20 World Cup Qualifier, 1st Match, Group A, 2 September, 2019
COMPLETED / 1st Match, Group A / Forthill
103/8 (16.3 ov)
52/5 (8 ov)
Bdesh Wmn won by 6 runs (D/L method)
Player of the match
Nahida Akter,
Bangladesh Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravina Oa | 1 | 1 | 0 | 0 | 100.00 |
| Veru Frank | 2 | 2 | 0 | 0 | 100.00 |
| Bowling | O | M | R | W | ECO |
| Salma Khatun | 2 | 0 | 21 | 0 | 10.50 |
| Nahida Akter | 2 | 0 | 10 | 3 | 5.00 |
Bdesh Wmn won by 6 runs (D/L method)
Bangladesh Women vs Papua New Guinea Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Pakistan Women (PK-W won by 7 wickets) | Match 14 | 19 Apr 2025 |
| West Indies Women (WI-W won by 3 wickets) | Match 11 | 17 Apr 2025 |
| Scotland Women (BD-W won by 34 runs) | Match 10 | 15 Apr 2025 |
| Ireland Women (BD-W won by 2 wickets) | Match 7 | 13 Apr 2025 |
| Thailand Women (BD-W won by 178 runs) | Match 3 | 10 Apr 2025 |
| Opponent | Description | Date |
|---|---|---|
| Scotland Women (SC-W won by 16 runs.) | 2nd T20I | 15 Aug 2024 |
| Netherlands Women (Match Abandoned) | 1st T20I | 14 Aug 2024 |
| Scotland Women (SC-W won by 4 wickets) | 5th Match | 11 Aug 2024 |
| Netherlands Women (NL-W won by 1 wickets) | 4rd Match | 9 Aug 2024 |
| Scotland Women (SC-W won by 62 runs.) | 2nd Match | 6 Aug 2024 |
Key Stats
- Last Bat: Tanya Ruma 12(13) - c F Khatun b N Akter Nahida Akter
- Fall of Wickets: 19 - 1 Sibona Jimmy, 25 - 2 Naoani Vare, 29 - 3 Konio Oala, 49 - 4 Brenda Tau, 50 - 5 Tanya Ruma
- Reviews Remaining: Papua New Guinea Women - 0 of 0, Bangladesh Women - 0 of 0
- Toss: Papua New Guinea Women elected to bowl
Match Info
- Match: 1st Match, Group A
- Series: ICC Women's T20 World Cup Qualifier
- Date: Monday, September 02, 2019
- Time: 02:30 PM
- Venue: Forthill
- City: Dundee
- Umpires: Sue Redfern (England), Eloise Sheridan (Australia)
- Referee: Graeme Labrooy (Sri Lanka)