Deccan Chargers vs Kolkata Knight Riders Live Score, IPL, 4th match, 19 April, 2009
COMPLETED / 4th match / Newlands
104/2 (13.1 ov)
101/10 (19.4 ov)
Chargers won by 8 wickets (with 41 balls remaining)
Player of the match
RP Singh,
Deccan Chargers
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Herschelle Gibbs | 43 | 26 | 5 | 1 | 165.38 |
| Rohit Sharma | 36 | 32 | 3 | 2 | 112.50 |
| Bowling | O | M | R | W | ECO |
| Moises Henriques | 0.1 | 0 | 4 | 0 | 24.00 |
| Murali Kartik | 4 | 0 | 23 | 0 | 5.75 |
Chargers won by 8 wickets (with 41 balls remaining)
Deccan Chargers vs Kolkata Knight Riders, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Royal Challengers Bangalore (Chargers won by 9 runs) | 71st match | 20 May 2012 |
| Rajasthan Royals (Chargers won by 5 wickets (with 8 balls remaining)) | 68th match | 18 May 2012 |
| Punjab Kings (PBKS won by 4 wickets) | 61st match | 13 May 2012 |
| Delhi Capitals (Daredevils won by 9 wickets (with 20 balls remaining)) | 55th match | 10 May 2012 |
| Punjab Kings (Kings XI won by 25 runs) | 53rd match | 8 May 2012 |
| Opponent | Description | Date |
|---|---|---|
| Sunrisers Hyderabad (SRH won by 110 runs) | Match 68 | 25 May 2025 |
| Royal Challengers Bangalore (Match Abandoned ) | Match 68 | 17 May 2025 |
| Royal Challengers Bangalore (Match Abandoned) | Match 58 | 17 May 2025 |
| Sunrisers Hyderabad (Match Abandoned ) | Match 60 | 10 May 2025 |
| Chennai Super Kings (CSK won by 2 wickets) | Match 57 | 7 May 2025 |
Key Stats
- Last Bat: VVS Laxman 10(10) - runout (B McCullum / L Shukla)
- Fall of Wickets: 24 - 1 Adam Gilchrist, 35 - 2 VVS Laxman
- Reviews Remaining: Deccan Chargers - 0 of 0, Kolkata Knight Riders - 0 of 0
- Toss: Kolkata Knight Riders elected to bat
Match Info
- Match: 4th match
- Series: IPL
- Date: Sunday, April 19, 2009
- Time: 10:20 PM
- Venue: Newlands
- City: Cape Town
- Umpires: Mark Benson (England), Shashank Ranade (India, TV), Billy Doctrove (West Indies)
- Referee: Yashpal Sharma (India)