Deccan Chargers vs Mumbai Indians Live Score, IPL, 32nd match, 6 May, 2009
COMPLETED / 32nd match / SuperSport Park, Centurion
145/6 (20 ov)
126/8 (20 ov)
Chargers won by 19 runs
Player of the match
Rohit Sharma,
Deccan Chargers
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhawal Kulkarni | 7 | 9 | 0 | 0 | 77.77 |
| Rohan Raje | 11 | 7 | 0 | 1 | 157.14 |
| Bowling | O | M | R | W | ECO |
| RP Singh | 4 | 0 | 19 | 2 | 4.75 |
| Ryan Harris | 4 | 0 | 25 | 0 | 6.25 |
Chargers won by 19 runs
Deccan Chargers vs Mumbai Indians, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Royal Challengers Bangalore (Chargers won by 9 runs) | 71st match | 20 May 2012 |
| Rajasthan Royals (Chargers won by 5 wickets (with 8 balls remaining)) | 68th match | 18 May 2012 |
| Punjab Kings (PBKS won by 4 wickets) | 61st match | 13 May 2012 |
| Delhi Capitals (Daredevils won by 9 wickets (with 20 balls remaining)) | 55th match | 10 May 2012 |
| Punjab Kings (Kings XI won by 25 runs) | 53rd match | 8 May 2012 |
| Opponent | Description | Date |
|---|---|---|
| Punjab Kings (PBKS won by 5 wickets) | Qualifier 2 | 1 Jun 2025 |
| Gujarat Titans (MI won by 20 runs) | Eliminator | 30 May 2025 |
| Punjab Kings (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
| Delhi Capitals (MI won by 59 runs) | Match 63 | 21 May 2025 |
| Delhi Capitals (Match Abandoned ) | Match 66 | 15 May 2025 |
Key Stats
- Last Bat: Saurabh Tiwary 3(5) - st AC Gilchrist b R Sharma Rohit Sharma
- Fall of Wickets: 7 - 1 Sanath Jayasuriya, 7 - 2 Sachin Tendulkar, 60 - 3 Pinal Shah, 97 - 4 Dwayne Bravo, 103 - 5 Abhishek Nayar, 103 - 6 Harbhajan Singh, 108 - 7 Jean Paul Duminy, 109 - 8 Saurabh Tiwary
- Reviews Remaining: Mumbai Indians - 0 of 0, Deccan Chargers - 0 of 0
- Toss: Deccan Chargers elected to bat
Match Info
- Match: 32nd match
- Series: IPL
- Date: Wednesday, May 06, 2009
- Time: 08:00 PM
- Venue: SuperSport Park, Centurion
- City: Centurion
- Umpires: Mark Benson (England), Kumar Dharmasena (Sri Lanka), Krishna Hariharan (India, TV)
- Referee: Gundappa Viswanath (India)