Delhi Capitals vs Punjab Kings Live Score, IPL, 45th match, 19 May, 2014
COMPLETED / 45th match / Arun Jaitley Stadium

164/7 (20 ov)

165/6 (19.4 ov)
Kings XI won by 4 wickets (with 2 balls remaining)

Player of the match
Axar Patel,
Punjab Kings
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishi Dhawan | 8 | 5 | 1 | 0 | 160.00 |
Axar Patel | 42 | 35 | 5 | 1 | 120.00 |
Bowling | O | M | R | W | ECO |
Wayne Parnell | 3.4 | 0 | 42 | 0 | 11.45 |
Imran Tahir | 4 | 0 | 22 | 3 | 5.50 |
Kings XI won by 4 wickets (with 2 balls remaining)
Delhi Daredevils vs Kings XI Punjab, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
Opponent | Description | Date |
---|---|---|
Punjab Kings (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Mumbai Indians (MI won by 59 runs) | Match 63 | 21 May 2025 |
Gujarat Titans (GT won by 10 wickets) | Match 60 | 18 May 2025 |
Mumbai Indians (Match Abandoned ) | Match 66 | 15 May 2025 |
Gujarat Titans (Match Abandoned ) | Match 62 | 11 May 2025 |
Opponent | Description | Date |
---|---|---|
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 6 runs) | Final | 3 Jun 2025 |
Mumbai Indians (PBKS won by 5 wickets) | Qualifier 2 | 1 Jun 2025 |
Royal Challengers Bangalore (Royal Challengers Bengaluru won by 8 wickets) | Qualifier 1 | 29 May 2025 |
Mumbai Indians (PBKS won by 7 wickets) | Match 69 | 26 May 2025 |
Delhi Capitals (DC won by 6 wickets) | Match 66 | 24 May 2025 |
Key Stats
- Last Bat: George Bailey 6(7) - c K Jadhav b MI Tahir Imran Tahir
- Fall of Wickets: 67 - 1 Manan Vohra, 84 - 2 Virender Sehwag, 92 - 3 Glenn Maxwell, 94 - 4 David Miller, 127 - 5 Wriddhiman Saha, 155 - 6 George Bailey
- Reviews Remaining: Punjab Kings - 0 of 0, Delhi Capitals - 0 of 0
- Toss: Punjab Kings elected to bowl
Match Info
- Match: 45th match
- Series: IPL
- Date: Monday, May 19, 2014
- Time: 08:00 PM
- Venue: Arun Jaitley Stadium
- City: Delhi
- Umpires: Kumar Dharmasena (Sri Lanka), Vineet Kulkarni (India, TV), Pashchim Pathak (India)
- Referee: Roshan Mahanama (Sri Lanka)