Derbyshire vs Middlesex, Live Cricket Score and Commentary, County Championship, 7 April, 22
COMPLETED / 29th Match / Queen's Park
229/10 (66.5 ov) & 222/4 (54.4 ov)
251/10 (85.5 ov) & 196/10 (72.5 ov)
Derbyshire won by 6 wkts
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
10 | 36 | 1 | 0 | 27.77 |
|
|
37 | 68 | 6 | 0 | 54.41 |
|
|
29 | 51 | 5 | 0 | 56.86 |
|
|
26 | 83 | 5 | 0 | 31.32 |
|
|
7 | 23 | 1 | 0 | 30.43 |
|
|
19 | 39 | 3 | 1 | 48.71 |
|
|
48 | 96 | 7 | 0 | 50.00 |
|
|
7 | 28 | 1 | 0 | 25.00 |
| Not out | 37 | 74 | 5 | 0 | 50.00 |
|
|
1 | 4 | 0 | 0 | 25.00 |
|
|
15 | 15 | 2 | 0 | 100.00 |
-
Extras: 0 ( b 4, lb 7, w 0, nb 4, p 0)
-
Fall of wickets :
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
49 | 49 | 9 | 0 | 100.00 |
|
|
34 | 73 | 6 | 0 | 46.57 |
|
|
40 | 108 | 3 | 0 | 37.03 |
|
|
62 | 89 | 11 | 0 | 69.66 |
|
|
13 | 19 | 0 | 1 | 68.42 |
|
|
14 | 27 | 3 | 0 | 51.85 |
|
|
6 | 10 | 1 | 0 | 60.00 |
|
|
0 | 7 | 0 | 0 | 0.00 |
|
|
1 | 14 | 0 | 0 | 7.14 |
|
|
0 | 2 | 0 | 0 | 0.00 |
| Not out | 0 | 3 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 10, w 0, nb 0, p 0)
-
Fall of wickets :
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
67 | 138 | 10 | 1 | 48.55 |
|
|
13 | 32 | 3 | 0 | 40.62 |
|
|
8 | 32 | 1 | 0 | 25.00 |
|
|
13 | 38 | 1 | 0 | 34.21 |
|
|
27 | 56 | 4 | 1 | 48.21 |
|
|
45 | 62 | 4 | 2 | 72.58 |
|
|
6 | 15 | 1 | 0 | 40.00 |
|
|
5 | 28 | 0 | 0 | 17.85 |
| Not out | 1 | 23 | 0 | 0 | 4.34 |
|
|
3 | 7 | 0 | 0 | 42.85 |
|
|
0 | 8 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 4, w 0, nb 4, p 0)
-
Fall of wickets :
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
98 | 113 | 15 | 0 | 86.72 |
|
|
2 | 9 | 0 | 0 | 22.22 |
|
|
10 | 31 | 2 | 0 | 32.25 |
| Not out | 49 | 114 | 6 | 0 | 42.98 |
|
|
25 | 28 | 1 | 2 | 89.28 |
| Not out | 35 | 34 | 5 | 1 | 102.94 |
-
Extras: 0 ( b 0, lb 1, w 0, nb 2, p 0)
-
Did Not Batting : Anuj Dal , Alex Thomson , Mark Watt , Samuel Conners , Toby Pettman
-
Fall of wickets :
Match Info
- Match: 29th Match
- Series: County Championship
- Date: Sunday, June 12, 2022
- Time: 03:30 PM
- Venue: Queen's Park
- City: Chesterfield
- Umpires: Hassan Adnan (England), Tim Robinson (England)
- Referee: Peter Such (England)