Dhaka Dominators vs Khulna Tigers Live Score, BPL, 42nd Match, 2 February, 2019
COMPLETED / 42nd Match / Shere Bangla National Stadium, Mirpur
124/4 (14.5 ov)
123/9 (20 ov)
Dynamites won by 6 wickets (with 31 balls remaining)
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kieron Pollard | 9 | 15 | 0 | 0 | 60.00 |
| Nurul Hasan | 27 | 26 | 2 | 1 | 103.84 |
| Bowling | O | M | R | W | ECO |
| Dawid Malan | 0.5 | 0 | 3 | 0 | 3.60 |
| Mohammad Saddam | 2 | 0 | 26 | 1 | 13.00 |
Dynamites won by 6 wickets (with 31 balls remaining)
Dhaka Dynamites vs Khulna Titans, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| Chattogram Challengers (CCH won by 15 runs.) | 37th Match | 7 Feb 2023 |
| Rangpur Riders (RPR won by 2 wickets) | 34th Match | 3 Feb 2023 |
| Fortune Barisal (MD won by 5 wickets) | 31st Match | 31 Jan 2023 |
| Rangpur Riders (RPR won by 5 wickets) | 29th Match | 30 Jan 2023 |
| Khulna Tigers (Minister Dhaka won by 24 runs.) | 24th Match | 24 Jan 2023 |
| Opponent | Description | Date |
|---|---|---|
| Chittagong Kings (KINGS won by 2 wickets) | Qualifier 2 | 5 Feb 2025 |
| Rangpur Riders (KHT won by 9 wickets) | Eliminator | 3 Feb 2025 |
| Durdanto Dhaka (KHT won by 6 wickets) | Match 41 | 1 Feb 2025 |
| Rangpur Riders (KHT won by 46 runs.) | Match 39 | 30 Jan 2025 |
| Fortune Barisal (Fortune Barishal won by 5 wickets) | Match 35 | 27 Jan 2025 |
Key Stats
- Last Bat: Upul Tharanga 42(30) - c Junaid Khan b M Mahmudullah Mahmudullah
- Fall of Wickets: 43 - 1 Sunil Narine, 62 - 2 Shakib Al Hasan, 72 - 3 Mizanur Rahman, 88 - 4 Upul Tharanga
- Reviews Remaining: Dhaka Dominators - 0 of 0, Khulna Tigers - 0 of 0
- Toss: Khulna Tigers elected to bat
Match Info
- Match: 42nd Match
- Series: BPL
- Date: Saturday, February 02, 2019
- Time: 06:00 PM
- Venue: Shere Bangla National Stadium, Mirpur
- City: Dhaka
- Umpires: Nadir Shah (Bangladesh), Ranmore Martinesz (Sri Lanka), Morshed Ali Khan (Bangladesh, TV)
- Referee: Akhtar Ahmad (Bangladesh)