England Women vs South Africa Women Live Score, ICC Women's World Cup, 1st Semi-Final, 18 July, 2017
COMPLETED / 1st Semi-Final / County Ground, Bristol
221/8 (49.4 ov)
218/6 (50 ov)
ENG Women won by 2 wickets (with 2 balls remaining)
Player of the match
Sarah Taylor,
England Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Anya Shrubsole | 4 | 1 | 1 | 0 | 400.00 |
| Jenny Gunn | 27 | 27 | 3 | 0 | 100.00 |
| Bowling | O | M | R | W | ECO |
| Shabnim Ismail | 9.4 | 1 | 49 | 1 | 5.06 |
| Moseline Daniels | 10 | 0 | 47 | 1 | 4.70 |
ENG Women won by 2 wickets (with 2 balls remaining)
England Women vs South Africa Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| West Indies Women (ENG-W won by 9 wickets (D/L method)) | 3rd ODI | 7 Jun 2025 |
| West Indies Women (ENG-W won by 143 runs) | 2nd ODI | 4 Jun 2025 |
| West Indies Women (ENG-W won by 108 runs) | 1st ODI | 30 May 2025 |
| West Indies Women (ENG-W won by 17 runs) | 3rd T20I | 26 May 2025 |
| West Indies Women (ENG-W won by 9 wickets) | 2nd T20I | 23 May 2025 |
| Opponent | Description | Date |
|---|---|---|
| West Indies Women (WI-W won by 6 wickets) | 3rd T20I | 23 Jun 2025 |
| West Indies Women (WI-W won by 6 wickets) | 2nd T20I | 22 Jun 2025 |
| West Indies Women (SA-W won by 50 runs) | 1st T20I | 20 Jun 2025 |
| West Indies Women (SA-W won by 166 runs (DLS Method)) | 3rd ODI | 17 Jun 2025 |
| West Indies Women (SA-W won by 40 runs) | 2nd ODI | 14 Jun 2025 |
Key Stats
- Last Bat: Laura Marsh 1(3) - b S Ismail Shabnim Ismail
- Fall of Wickets: 42 - 1 Lauren Winfield Hill, 61 - 2 Tammy Beaumont, 139 - 3 Sarah Taylor, 142 - 4 Heather Knight, 145 - 5 Natalie Sciver, 173 - 6 Katherine Brunt, 213 - 7 Fran Wilson, 217 - 8 Laura Marsh
- Reviews Remaining: England Women - 0 of 0, South Africa Women - 0 of 0
- Toss: South Africa Women elected to bat
Match Info
- Match: 1st Semi-Final
- Series: ICC Women's World Cup
- Date: Tuesday, July 18, 2017
- Time: 03:00 PM
- Venue: County Ground, Bristol
- City: Bristol
- Umpires: Chris Brown (New Zealand), Paul Wilson (Australia, TV), Gregory Brathwaite (West Indies)
- Referee: Steve Bernard (Australia)