England Women vs Sri Lanka Women Live Score, ICC Women's World Cup, 9th Match, 2 July, 2017
COMPLETED / 9th Match / The Cooper Associates County Ground, Taunton
206/3 (30.2 ov)
204/8 (50 ov)
ENG Women won by 7 wickets (with 118 balls remaining)
Player of the match
Laura Marsh,
England Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sarah Taylor | 74 | 67 | 11 | 0 | 110.44 |
| Natalie Sciver | 0 | 0 | 0 | 0 | 0.00 |
| Bowling | O | M | R | W | ECO |
| Shashikala Siriwardene | 2.2 | 0 | 21 | 0 | 9.00 |
| Chamari Atapattu | 4 | 0 | 36 | 1 | 9.00 |
ENG Women won by 7 wickets (with 118 balls remaining)
England Women vs Sri Lanka Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| West Indies Women (ENG-W won by 9 wickets (D/L method)) | 3rd ODI | 7 Jun 2025 |
| West Indies Women (ENG-W won by 143 runs) | 2nd ODI | 4 Jun 2025 |
| West Indies Women (ENG-W won by 108 runs) | 1st ODI | 30 May 2025 |
| West Indies Women (ENG-W won by 17 runs) | 3rd T20I | 26 May 2025 |
| West Indies Women (ENG-W won by 9 wickets) | 2nd T20I | 23 May 2025 |
| Opponent | Description | Date |
|---|---|---|
| India Women (IND-W won by 97 runs) | Final | 11 May 2025 |
| South Africa Women (SA-W won by 76 runs) | 6th Match | 9 May 2025 |
| India Women (SL-W won by 3 wickets) | 4th Match | 4 May 2025 |
| South Africa Women (SL-W won by 5 wickets) | 3rd Match | 2 May 2025 |
| India Women (IND-W won by 9 wickets) | 1st Match | 27 Apr 2025 |
Key Stats
- Last Bat: Heather Knight 82(76) - c HM Samarawickrama b ACJ Atapattu Chamari Atapattu
- Fall of Wickets: 33 - 1 Tammy Beaumont, 50 - 2 Lauren Winfield Hill, 198 - 3 Heather Knight
- Reviews Remaining: England Women - 0 of 0, Sri Lanka Women - 0 of 0
- Toss: Sri Lanka Women elected to bat
Match Info
- Match: 9th Match
- Series: ICC Women's World Cup
- Date: Sunday, July 02, 2017
- Time: 03:00 PM
- Venue: The Cooper Associates County Ground, Taunton
- City: Taunton
- Umpires: Kathy Cross (New Zealand), Adrian Holdstock (South Africa)
- Referee: Steve Bernard (Australia)