England Women vs West Indies Women Live Score, ICC Women's World Cup, 26th Match, 15 July, 2017
COMPLETED / 26th Match / County Ground, Bristol
220/7 (50 ov)
128/9 (50 ov)
ENG Women won by 92 runs
Player of the match
Heather Knight,
England Women
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Qiana Joseph | 0 | 0 | 0 | 0 | 0.00 |
| Kyshona Knight | 12 | 43 | 1 | 0 | 27.90 |
| Bowling | O | M | R | W | ECO |
| Anya Shrubsole | 6 | 2 | 12 | 1 | 2.00 |
| Heather Knight | 7 | 2 | 25 | 1 | 3.57 |
ENG Women won by 92 runs
England Women vs West Indies Women, Live Cricket Commentary
No Commentary available.
Recent Performance (Last 5 Matches)
| Opponent | Description | Date |
|---|---|---|
| West Indies Women (ENG-W won by 9 wickets (D/L method)) | 3rd ODI | 7 Jun 2025 |
| West Indies Women (ENG-W won by 143 runs) | 2nd ODI | 4 Jun 2025 |
| West Indies Women (ENG-W won by 108 runs) | 1st ODI | 30 May 2025 |
| West Indies Women (ENG-W won by 17 runs) | 3rd T20I | 26 May 2025 |
| West Indies Women (ENG-W won by 9 wickets) | 2nd T20I | 23 May 2025 |
| Opponent | Description | Date |
|---|---|---|
| South Africa Women (WI-W won by 6 wickets) | 3rd T20I | 23 Jun 2025 |
| South Africa Women (WI-W won by 6 wickets) | 2nd T20I | 22 Jun 2025 |
| South Africa Women (SA-W won by 50 runs) | 1st T20I | 20 Jun 2025 |
| South Africa Women (SA-W won by 166 runs (DLS Method)) | 3rd ODI | 17 Jun 2025 |
| South Africa Women (SA-W won by 40 runs) | 2nd ODI | 14 Jun 2025 |
Key Stats
- Last Bat: Anisa Mohammed 14(47) - lbw b A Shrubsole Anya Shrubsole
- Fall of Wickets: 34 - 1 Kycia Knight, 37 - 2 Stafanie Taylor, 64 - 3 Hayley Matthews, 73 - 4 Deandra Dottin, 89 - 5 Chedean Nation, 90 - 6 Merissa Aguilleira, 99 - 7 Afy Fletcher, 100 - 8 Akeira Peters, 128 - 9 Anisa Mohammed
- Reviews Remaining: West Indies Women - 0 of 0, England Women - 0 of 0
- Toss: West Indies Women elected to bowl
Match Info
- Match: 26th Match
- Series: ICC Women's World Cup
- Date: Saturday, July 15, 2017
- Time: 03:00 PM
- Venue: County Ground, Bristol
- City: Bristol
- Umpires: Sharfuddoula (Bangladesh, TV), Paul Wilson (Australia), Anil Chaudhary (India)
- Referee: Steve Bernard (Australia)