Essex vs Northamptonshire, Live Cricket Score and Commentary, County Championship, 8 April, 21
COMPLETED / Division 2 / County Ground, Chelmsford
170/10 (43.2 ov)
81/10 (34.5 ov) & 45/10 (18.2 ov)
Essex won by an inns & 44 runs
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
2 | 7 | 0 | 0 | 28.57 |
|
|
38 | 74 | 5 | 0 | 51.35 |
|
|
4 | 17 | 0 | 0 | 23.52 |
|
|
6 | 14 | 1 | 0 | 42.85 |
|
|
4 | 18 | 0 | 0 | 22.22 |
|
|
14 | 43 | 1 | 1 | 32.55 |
|
|
1 | 4 | 0 | 0 | 25.00 |
|
|
0 | 2 | 0 | 0 | 0.00 |
|
|
12 | 23 | 2 | 0 | 52.17 |
|
|
0 | 6 | 0 | 0 | 0.00 |
| Not out | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 0, w 0, nb 0, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Jamie Porter | 11.5 | 31 | 4 | 2.61 | 17 |
| Samuel Cook | 12 | 21 | 5 | 1.75 | 40 |
| Simon Harmer | 5 | 9 | 0 | 1.80 | 17 |
| Shane Snater | 6 | 20 | 1 | 3.33 | 9 |
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
Nick Browne
|
20 | 18 | 2 | 0 | 111.11 |
|
Alastair Cook
|
18 | 17 | 4 | 0 | 105.88 |
|
|
9 | 23 | 1 | 0 | 39.13 |
|
Dan Lawrence
|
33 | 29 | 6 | 0 | 113.79 |
|
Michael-Kyle Pepper
|
13 | 33 | 0 | 0 | 39.39 |
|
Paul Walter
|
26 | 54 | 4 | 0 | 48.14 |
|
Adam Wheater
|
34 | 38 | 4 | 0 | 89.47 |
|
Simon Harmer
|
5 | 19 | 0 | 0 | 26.31 |
|
Shane Snater
|
4 | 9 | 1 | 0 | 44.44 |
|
Samuel Cook
|
4 | 14 | 0 | 0 | 28.57 |
| Jamie Porter Not out | 0 | 6 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 3, w 1, nb 0, p 0)
-
Fall of wickets :39 - 1 ( Nick Browne , 5.4 ov ) ,39 - 2 ( Alastair Cook , 6.1 ov ) ,83 - 4 ( Dan Lawrence , 14.5 ov ) ,120 - 5 ( Michael-Kyle Pepper , 27.5 ov ) ,121 - 6 ( Paul Walter , 29.1 ov ) ,136 - 7 ( Simon Harmer , 34.3 ov ) ,148 - 8 ( Shane Snater , 36.6 ov ) ,160 - 9 ( Samuel Cook , 40.6 ov ) ,170 - 10 ( Adam Wheater , 43.2 ov )
| Batting | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 7 | 0 | 0 | 14.28 |
|
|
1 | 5 | 0 | 0 | 20.00 |
|
|
24 | 56 | 2 | 0 | 42.85 |
|
|
2 | 13 | 0 | 0 | 15.38 |
|
|
0 | 5 | 0 | 0 | 0.00 |
|
|
0 | 8 | 0 | 0 | 0.00 |
|
|
0 | 2 | 0 | 0 | 0.00 |
|
|
4 | 6 | 1 | 0 | 66.66 |
|
|
0 | 1 | 0 | 0 | 0.00 |
|
|
8 | 6 | 2 | 0 | 133.33 |
| Not out | 0 | 1 | 0 | 0 | 0.00 |
-
Extras: 0 ( b 0, lb 5, w 0, nb 0, p 0)
-
Fall of wickets :
| Bowling | O | R | W | ECO | Dots |
|---|---|---|---|---|---|
| Jamie Porter | 4 | 11 | 1 | 2.75 | 17 |
| Samuel Cook | 8.2 | 20 | 5 | 2.40 | 41 |
| Simon Harmer | 3 | 2 | 0 | 0.66 | 17 |
| Shane Snater | 3 | 7 | 4 | 2.33 | 14 |
Match Info
- Match: Division 2
- Series: County Championship
- Date: Tuesday, September 21, 2021
- Time: 03:00 PM
- Venue: County Ground, Chelmsford
- Umpires: Neil Mallender (England), Martin Saggers (England)
- Referee: Peter Such (England)